ID | 30497 |
---|---|
Group ID | 526 |
Market Group ID | 20 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 17 minutes ago.
15 Sell Orders / 201,266 units |
||||
Min | 6,980.00 ISK | |||
---|---|---|---|---|
Median | 6,999.00 ISK | |||
Average | 6,997.41 ISK | |||
1st Percentile | 6,980.00 ISK | |||
Standard Deviation | 661.97 ISK | |||
sell market-price = min(sell order prices) |
26 Buy orders / 1,834,091,423 units |
||||
Max | 5,492.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 93.68 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 17 minutes ago.
19 Sell Orders / 234,644 units |
||||
Min | 2,501.00 ISK | |||
---|---|---|---|---|
Median | 6,999.00 ISK | |||
Average | 7,053.61 ISK | |||
1st Percentile | 6,980.00 ISK | |||
Standard Deviation | 629.00 ISK | |||
sell market-price = min(sell order prices) |
58 Buy orders / 1,835,500,595 units |
||||
Max | 5,492.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 119.73 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 17 minutes ago.
19 Sell Orders / 234,644 units |
||||
Min | 2,501.00 ISK | |||
---|---|---|---|---|
Median | 6,999.00 ISK | |||
Average | 7,053.61 ISK | |||
1st Percentile | 6,980.00 ISK | |||
Standard Deviation | 629.00 ISK | |||
sell market-price = min(sell order prices) |
58 Buy orders / 1,835,500,595 units |
||||
Max | 5,492.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 119.73 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 17 minutes ago.
2 Sell Orders / 33,374 units |
||||
Min | 7,402.00 ISK | |||
---|---|---|---|---|
Median | 7,403.00 ISK | |||
Average | 7,403.00 ISK | |||
1st Percentile | 7,403.00 ISK | |||
Standard Deviation | 0.01 ISK | |||
sell market-price = min(sell order prices) |
10 Buy orders / 140,071 units |
||||
Max | 5,033.00 ISK | |||
---|---|---|---|---|
Median | 5,016.00 ISK | |||
Average | 3,756.14 ISK | |||
99th Percentile | 5,033.00 ISK | |||
Standard Deviation | 1,255.21 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 17 minutes ago.
19 Sell Orders / 234,644 units |
||||
Min | 2,501.00 ISK | |||
---|---|---|---|---|
Median | 6,999.00 ISK | |||
Average | 7,053.61 ISK | |||
1st Percentile | 6,980.00 ISK | |||
Standard Deviation | 629.00 ISK | |||
sell market-price = min(sell order prices) |
58 Buy orders / 1,835,500,595 units |
||||
Max | 5,492.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 119.73 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 17 minutes ago.
19 Sell Orders / 234,644 units |
||||
Min | 2,501.00 ISK | |||
---|---|---|---|---|
Median | 6,999.00 ISK | |||
Average | 7,053.61 ISK | |||
1st Percentile | 6,980.00 ISK | |||
Standard Deviation | 629.00 ISK | |||
sell market-price = min(sell order prices) |
58 Buy orders / 1,835,500,595 units |
||||
Max | 5,492.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 119.73 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 17 minutes ago.
19 Sell Orders / 234,644 units |
||||
Min | 2,501.00 ISK | |||
---|---|---|---|---|
Median | 6,999.00 ISK | |||
Average | 7,053.61 ISK | |||
1st Percentile | 6,980.00 ISK | |||
Standard Deviation | 629.00 ISK | |||
sell market-price = min(sell order prices) |
58 Buy orders / 1,835,500,595 units |
||||
Max | 5,492.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 119.73 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog