ID | 45660 |
---|---|
Group ID | 966 |
Market Group ID | 1862 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 15 minutes ago.
44 Sell Orders / 22,886 units |
||||
Min | 118,100.00 ISK | |||
---|---|---|---|---|
Median | 170,000.00 ISK | |||
Average | 157,669.79 ISK | |||
1st Percentile | 118,800.00 ISK | |||
Standard Deviation | 52,590.45 ISK | |||
sell market-price = min(sell order prices) |
28 Buy orders / 1,210,856 units |
||||
Max | 88,030.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.24 ISK | |||
99th Percentile | 86,010.00 ISK | |||
Standard Deviation | 18,374.44 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 15 minutes ago.
53 Sell Orders / 59,745 units |
||||
Min | 8,001.00 ISK | |||
---|---|---|---|---|
Median | 83,350.00 ISK | |||
Average | 106,489.24 ISK | |||
1st Percentile | 83,350.00 ISK | |||
Standard Deviation | 51,046.47 ISK | |||
sell market-price = min(sell order prices) |
69 Buy orders / 1,553,285 units |
||||
Max | 88,030.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.76 ISK | |||
99th Percentile | 86,010.00 ISK | |||
Standard Deviation | 17,955.40 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 15 minutes ago.
53 Sell Orders / 59,745 units |
||||
Min | 8,001.00 ISK | |||
---|---|---|---|---|
Median | 83,350.00 ISK | |||
Average | 106,489.24 ISK | |||
1st Percentile | 83,350.00 ISK | |||
Standard Deviation | 51,046.47 ISK | |||
sell market-price = min(sell order prices) |
69 Buy orders / 1,553,285 units |
||||
Max | 88,030.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.76 ISK | |||
99th Percentile | 86,010.00 ISK | |||
Standard Deviation | 17,955.40 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 15 minutes ago.
5 Sell Orders / 36,736 units |
||||
Min | 83,000.00 ISK | |||
---|---|---|---|---|
Median | 83,350.00 ISK | |||
Average | 83,447.58 ISK | |||
1st Percentile | 83,350.00 ISK | |||
Standard Deviation | 1,258.12 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 58,302 units |
||||
Max | 32,450.00 ISK | |||
---|---|---|---|---|
Median | 12,000.00 ISK | |||
Average | 10,910.33 ISK | |||
99th Percentile | 32,450.00 ISK | |||
Standard Deviation | 12,415.60 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 15 minutes ago.
3 Sell Orders / 116 units |
||||
Min | 89,990.00 ISK | |||
---|---|---|---|---|
Median | 90,000.00 ISK | |||
Average | 100,661.47 ISK | |||
1st Percentile | 89,990.00 ISK | |||
Standard Deviation | 12,510.99 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 22,359 units |
||||
Max | 1,560.00 ISK | |||
---|---|---|---|---|
Median | 1,535.00 ISK | |||
Average | 1,537.97 ISK | |||
99th Percentile | 1,560.00 ISK | |||
Standard Deviation | 10.67 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 15 minutes ago.
53 Sell Orders / 59,745 units |
||||
Min | 8,001.00 ISK | |||
---|---|---|---|---|
Median | 83,350.00 ISK | |||
Average | 106,489.24 ISK | |||
1st Percentile | 83,350.00 ISK | |||
Standard Deviation | 51,046.47 ISK | |||
sell market-price = min(sell order prices) |
69 Buy orders / 1,553,285 units |
||||
Max | 88,030.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.76 ISK | |||
99th Percentile | 86,010.00 ISK | |||
Standard Deviation | 17,955.40 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 15 minutes ago.
53 Sell Orders / 59,745 units |
||||
Min | 8,001.00 ISK | |||
---|---|---|---|---|
Median | 83,350.00 ISK | |||
Average | 106,489.24 ISK | |||
1st Percentile | 83,350.00 ISK | |||
Standard Deviation | 51,046.47 ISK | |||
sell market-price = min(sell order prices) |
69 Buy orders / 1,553,285 units |
||||
Max | 88,030.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.76 ISK | |||
99th Percentile | 86,010.00 ISK | |||
Standard Deviation | 17,955.40 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog