ID | 62528 |
---|---|
Group ID | 458 |
Market Group ID | 516 |
Volume | 0.0035 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 30 minutes ago.
13 Sell Orders / 87,623,194 units |
||||
Min | 54.96 ISK | |||
---|---|---|---|---|
Median | 54.97 ISK | |||
Average | 55.34 ISK | |||
1st Percentile | 54.96 ISK | |||
Standard Deviation | 0.85 ISK | |||
sell market-price = min(sell order prices) |
16 Buy orders / 1,185,980,820 units |
||||
Max | 53.40 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 53.40 ISK | |||
Standard Deviation | 18.45 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 30 minutes ago.
25 Sell Orders / 95,355,764 units |
||||
Min | 24.01 ISK | |||
---|---|---|---|---|
Median | 54.97 ISK | |||
Average | 55.11 ISK | |||
1st Percentile | 51.95 ISK | |||
Standard Deviation | 1.46 ISK | |||
sell market-price = min(sell order prices) |
81 Buy orders / 2,046,874,155 units |
||||
Max | 53.40 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.22 ISK | |||
99th Percentile | 53.39 ISK | |||
Standard Deviation | 20.90 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 30 minutes ago.
25 Sell Orders / 95,355,764 units |
||||
Min | 24.01 ISK | |||
---|---|---|---|---|
Median | 54.97 ISK | |||
Average | 55.11 ISK | |||
1st Percentile | 51.95 ISK | |||
Standard Deviation | 1.46 ISK | |||
sell market-price = min(sell order prices) |
81 Buy orders / 2,046,874,155 units |
||||
Max | 53.40 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.22 ISK | |||
99th Percentile | 53.39 ISK | |||
Standard Deviation | 20.90 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 30 minutes ago.
25 Sell Orders / 95,355,764 units |
||||
Min | 24.01 ISK | |||
---|---|---|---|---|
Median | 54.97 ISK | |||
Average | 55.11 ISK | |||
1st Percentile | 51.95 ISK | |||
Standard Deviation | 1.46 ISK | |||
sell market-price = min(sell order prices) |
81 Buy orders / 2,046,874,155 units |
||||
Max | 53.40 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.22 ISK | |||
99th Percentile | 53.39 ISK | |||
Standard Deviation | 20.90 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 30 minutes ago.
25 Sell Orders / 95,355,764 units |
||||
Min | 24.01 ISK | |||
---|---|---|---|---|
Median | 54.97 ISK | |||
Average | 55.11 ISK | |||
1st Percentile | 51.95 ISK | |||
Standard Deviation | 1.46 ISK | |||
sell market-price = min(sell order prices) |
81 Buy orders / 2,046,874,155 units |
||||
Max | 53.40 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.22 ISK | |||
99th Percentile | 53.39 ISK | |||
Standard Deviation | 20.90 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 30 minutes ago.
4 Sell Orders / 6,662,545 units |
||||
Min | 51.95 ISK | |||
---|---|---|---|---|
Median | 51.95 ISK | |||
Average | 52.13 ISK | |||
1st Percentile | 51.95 ISK | |||
Standard Deviation | 0.64 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 71,912,302 units |
||||
Max | 31.02 ISK | |||
---|---|---|---|---|
Median | 25.53 ISK | |||
Average | 26.92 ISK | |||
99th Percentile | 31.02 ISK | |||
Standard Deviation | 2.30 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 30 minutes ago.
3 Sell Orders / 433,301 units |
||||
Min | 48.00 ISK | |||
---|---|---|---|---|
Median | 48.00 ISK | |||
Average | 48.35 ISK | |||
1st Percentile | 48.00 ISK | |||
Standard Deviation | 0.48 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 35,887,997 units |
||||
Max | 32.18 ISK | |||
---|---|---|---|---|
Median | 30.04 ISK | |||
Average | 30.30 ISK | |||
99th Percentile | 32.16 ISK | |||
Standard Deviation | 0.68 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog