ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
11y | listing | jita | 80.47 Million ISK | 63.91 Million ISK |
11x | assets | jita | 45.98 Million ISK | 36.52 Million ISK |
11w | assets | jita | 8.78 Million ISK | 6.98 Million ISK |
11v | assets | jita | 0 ISK | 0 ISK |
11u | assets | jita | 5.26 Million ISK | 4.81 Million ISK |
11t | assets | jita | 6.64 Million ISK | 4.41 Million ISK |
11s | assets | jita | 5.75 Million ISK | 3.82 Million ISK |
11r | assets | jita | 2.75 Million ISK | 1.82 Million ISK |
11q | assets | jita | 0 ISK | 0 ISK |
11p | assets | jita | 483.44 Million ISK | 286 Million ISK |
11o | listing | jita | 50.37 Million ISK | 49.79 Million ISK |
11n | assets | jita | 207.75 Million ISK | 197.54 Million ISK |
11m | contract | jita | 191.24 Million ISK | 181.94 Million ISK |
11l | contract | jita | 191.24 Million ISK | 181.94 Million ISK |
11k | contract | jita | 148.4 Million ISK | 141.57 Million ISK |
11j | contract | jita | 177.91 Million ISK | 142.06 Million ISK |
11i | contract | jita | 16.51 Million ISK | 15.6 Million ISK |
11h | assets | jita | 964 Million ISK | 756.29 Million ISK |
11g | assets | jita | 1.11 Billion ISK | 870.09 Million ISK |
11f | heuristic | jita | 162.77 Million ISK | 148.97 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog