ID | 62577 |
---|---|
Group ID | 4031 |
Market Group ID | 2538 |
Volume | 0.16 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
7 Sell Orders / 20,750 units |
||||
Min | 22,750.00 ISK | |||
---|---|---|---|---|
Median | 22,990.00 ISK | |||
Average | 23,037.85 ISK | |||
1st Percentile | 22,750.00 ISK | |||
Standard Deviation | 457.21 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 1,173,835 units |
||||
Max | 18,260.00 ISK | |||
---|---|---|---|---|
Median | 1.12 ISK | |||
Average | 1.70 ISK | |||
99th Percentile | 18,260.00 ISK | |||
Standard Deviation | 3,606.59 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 5 minutes ago.
9 Sell Orders / 60,713 units |
||||
Min | 22,750.00 ISK | |||
---|---|---|---|---|
Median | 23,000.00 ISK | |||
Average | 23,005.63 ISK | |||
1st Percentile | 22,750.00 ISK | |||
Standard Deviation | 269.68 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 1,285,116 units |
||||
Max | 18,260.00 ISK | |||
---|---|---|---|---|
Median | 1.12 ISK | |||
Average | 2.27 ISK | |||
99th Percentile | 18,250.00 ISK | |||
Standard Deviation | 4,018.11 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
9 Sell Orders / 60,713 units |
||||
Min | 22,750.00 ISK | |||
---|---|---|---|---|
Median | 23,000.00 ISK | |||
Average | 23,005.63 ISK | |||
1st Percentile | 22,750.00 ISK | |||
Standard Deviation | 269.68 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 1,285,116 units |
||||
Max | 18,260.00 ISK | |||
---|---|---|---|---|
Median | 1.12 ISK | |||
Average | 2.27 ISK | |||
99th Percentile | 18,250.00 ISK | |||
Standard Deviation | 4,018.11 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
2 Sell Orders / 39,963 units |
||||
Min | 22,900.00 ISK | |||
---|---|---|---|---|
Median | 23,000.00 ISK | |||
Average | 22,988.92 ISK | |||
1st Percentile | 22,900.00 ISK | |||
Standard Deviation | 31.36 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 31,296 units |
||||
Max | 18,000.00 ISK | |||
---|---|---|---|---|
Median | 18,000.00 ISK | |||
Average | 2,630.43 ISK | |||
99th Percentile | 18,000.00 ISK | |||
Standard Deviation | 8,807.70 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 5 minutes ago.
9 Sell Orders / 60,713 units |
||||
Min | 22,750.00 ISK | |||
---|---|---|---|---|
Median | 23,000.00 ISK | |||
Average | 23,005.63 ISK | |||
1st Percentile | 22,750.00 ISK | |||
Standard Deviation | 269.68 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 1,285,116 units |
||||
Max | 18,260.00 ISK | |||
---|---|---|---|---|
Median | 1.12 ISK | |||
Average | 2.27 ISK | |||
99th Percentile | 18,250.00 ISK | |||
Standard Deviation | 4,018.11 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 5 minutes ago.
9 Sell Orders / 60,713 units |
||||
Min | 22,750.00 ISK | |||
---|---|---|---|---|
Median | 23,000.00 ISK | |||
Average | 23,005.63 ISK | |||
1st Percentile | 22,750.00 ISK | |||
Standard Deviation | 269.68 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 1,285,116 units |
||||
Max | 18,260.00 ISK | |||
---|---|---|---|---|
Median | 1.12 ISK | |||
Average | 2.27 ISK | |||
99th Percentile | 18,250.00 ISK | |||
Standard Deviation | 4,018.11 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 5 minutes ago.
9 Sell Orders / 60,713 units |
||||
Min | 22,750.00 ISK | |||
---|---|---|---|---|
Median | 23,000.00 ISK | |||
Average | 23,005.63 ISK | |||
1st Percentile | 22,750.00 ISK | |||
Standard Deviation | 269.68 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 1,285,116 units |
||||
Max | 18,260.00 ISK | |||
---|---|---|---|---|
Median | 1.12 ISK | |||
Average | 2.27 ISK | |||
99th Percentile | 18,250.00 ISK | |||
Standard Deviation | 4,018.11 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog