ID | 17888 |
---|---|
Group ID | 423 |
Market Group ID | 1033 |
Volume | 0.03 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 8 minutes ago.
68 Sell Orders / 134,305,721 units |
||||
Min | 818.00 ISK | |||
---|---|---|---|---|
Median | 873.90 ISK | |||
Average | 879.39 ISK | |||
1st Percentile | 818.00 ISK | |||
Standard Deviation | 66.91 ISK | |||
sell market-price = min(sell order prices) |
68 Buy orders / 70,161,485 units |
||||
Max | 744.50 ISK | |||
---|---|---|---|---|
Median | 626.50 ISK | |||
Average | 549.01 ISK | |||
99th Percentile | 744.20 ISK | |||
Standard Deviation | 156.57 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 8 minutes ago.
228 Sell Orders / 186,137,929 units |
||||
Min | 800.00 ISK | |||
---|---|---|---|---|
Median | 875.00 ISK | |||
Average | 940.54 ISK | |||
1st Percentile | 818.60 ISK | |||
Standard Deviation | 650.53 ISK | |||
sell market-price = min(sell order prices) |
172 Buy orders / 141,679,770 units |
||||
Max | 802.50 ISK | |||
---|---|---|---|---|
Median | 608.10 ISK | |||
Average | 518.08 ISK | |||
99th Percentile | 802.10 ISK | |||
Standard Deviation | 175.19 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 8 minutes ago.
228 Sell Orders / 186,137,929 units |
||||
Min | 800.00 ISK | |||
---|---|---|---|---|
Median | 875.00 ISK | |||
Average | 940.54 ISK | |||
1st Percentile | 818.60 ISK | |||
Standard Deviation | 650.53 ISK | |||
sell market-price = min(sell order prices) |
172 Buy orders / 141,679,770 units |
||||
Max | 802.50 ISK | |||
---|---|---|---|---|
Median | 608.10 ISK | |||
Average | 518.08 ISK | |||
99th Percentile | 802.10 ISK | |||
Standard Deviation | 175.19 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 8 minutes ago.
47 Sell Orders / 23,951,605 units |
||||
Min | 925.90 ISK | |||
---|---|---|---|---|
Median | 938.50 ISK | |||
Average | 1,049.71 ISK | |||
1st Percentile | 925.90 ISK | |||
Standard Deviation | 1,165.53 ISK | |||
sell market-price = min(sell order prices) |
34 Buy orders / 20,568,259 units |
||||
Max | 802.50 ISK | |||
---|---|---|---|---|
Median | 741.00 ISK | |||
Average | 711.10 ISK | |||
99th Percentile | 802.20 ISK | |||
Standard Deviation | 106.11 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 8 minutes ago.
15 Sell Orders / 5,215,919 units |
||||
Min | 944.50 ISK | |||
---|---|---|---|---|
Median | 949.90 ISK | |||
Average | 958.79 ISK | |||
1st Percentile | 944.50 ISK | |||
Standard Deviation | 17.17 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 2,457,772 units |
||||
Max | 748.00 ISK | |||
---|---|---|---|---|
Median | 685.10 ISK | |||
Average | 632.59 ISK | |||
99th Percentile | 728.60 ISK | |||
Standard Deviation | 86.46 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 8 minutes ago.
6 Sell Orders / 2,946,740 units |
||||
Min | 998.40 ISK | |||
---|---|---|---|---|
Median | 1,000.00 ISK | |||
Average | 1,086.26 ISK | |||
1st Percentile | 998.40 ISK | |||
Standard Deviation | 114.45 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 3,133,068 units |
||||
Max | 601.50 ISK | |||
---|---|---|---|---|
Median | 507.30 ISK | |||
Average | 489.07 ISK | |||
99th Percentile | 601.50 ISK | |||
Standard Deviation | 62.47 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 8 minutes ago.
228 Sell Orders / 186,137,929 units |
||||
Min | 800.00 ISK | |||
---|---|---|---|---|
Median | 875.00 ISK | |||
Average | 940.54 ISK | |||
1st Percentile | 818.60 ISK | |||
Standard Deviation | 650.53 ISK | |||
sell market-price = min(sell order prices) |
172 Buy orders / 141,679,770 units |
||||
Max | 802.50 ISK | |||
---|---|---|---|---|
Median | 608.10 ISK | |||
Average | 518.08 ISK | |||
99th Percentile | 802.10 ISK | |||
Standard Deviation | 175.19 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog