ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
13m | listing | jita | 5.58 Million ISK | 5.22 Million ISK |
13l | contract | jita | 25.06 Billion ISK | 21.52 Billion ISK |
13k | assets | jita | 3.47 Billion ISK | 3.19 Billion ISK |
13j | assets | jita | 329.77 Million ISK | 276.6 Million ISK |
13i | assets | jita | 76.4 Million ISK | 66.83 Million ISK |
13h | listing | jita | 2.18 Billion ISK | 666.06 Million ISK |
13g | view_contents | jita | 160.09 Million ISK | 75.34 Million ISK |
13f | view_contents | jita | 109.85 Million ISK | 32.51 Million ISK |
13e | heuristic | jita | 449.93 Million ISK | 417.75 Million ISK |
13d | contract | jita | 9.28 Billion ISK | 8.89 Billion ISK |
13c | contract | jita | 6.77 Billion ISK | 5.98 Billion ISK |
13b | listing | jita | 2.68 Billion ISK | 2.51 Billion ISK |
13a | contract | jita | 425.76 Million ISK | 385.3 Million ISK |
139 | contract | jita | 28.29 Million ISK | 24.2 Million ISK |
138 | contract | jita | 13.12 Billion ISK | 5.23 Billion ISK |
137 | listing | jita | 16.2 Million ISK | 14 Million ISK |
136 | assets | jita | 64.03 Million ISK | 58.92 Million ISK |
135 | contract | jita | 13.14 Million ISK | 11.81 Million ISK |
134 | contract | jita | 2.58 Billion ISK | 2.39 Billion ISK |
133 | contract | jita | 121.91 Million ISK | 90.92 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog