ID | 23053 |
---|---|
Group ID | 85 |
Market Group ID | 991 |
Volume | 0.025 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
12 Sell Orders / 1,096,178 units |
||||
Min | 878.20 ISK | |||
---|---|---|---|---|
Median | 880.00 ISK | |||
Average | 1,263.13 ISK | |||
1st Percentile | 878.20 ISK | |||
Standard Deviation | 3,309.16 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 20,745,582 units |
||||
Max | 346.30 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 326.30 ISK | |||
Standard Deviation | 59.97 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 minutes ago.
24 Sell Orders / 1,540,536 units |
||||
Min | 878.20 ISK | |||
---|---|---|---|---|
Median | 937.00 ISK | |||
Average | 1,289.22 ISK | |||
1st Percentile | 878.20 ISK | |||
Standard Deviation | 2,815.22 ISK | |||
sell market-price = min(sell order prices) |
26 Buy orders / 42,487,718 units |
||||
Max | 750.10 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 346.10 ISK | |||
Standard Deviation | 75.98 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
24 Sell Orders / 1,540,536 units |
||||
Min | 878.20 ISK | |||
---|---|---|---|---|
Median | 937.00 ISK | |||
Average | 1,289.22 ISK | |||
1st Percentile | 878.20 ISK | |||
Standard Deviation | 2,815.22 ISK | |||
sell market-price = min(sell order prices) |
26 Buy orders / 42,487,718 units |
||||
Max | 750.10 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 346.10 ISK | |||
Standard Deviation | 75.98 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
3 Sell Orders / 87,295 units |
||||
Min | 992.70 ISK | |||
---|---|---|---|---|
Median | 992.80 ISK | |||
Average | 992.80 ISK | |||
1st Percentile | 992.70 ISK | |||
Standard Deviation | 0.06 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 10,708,357 units |
||||
Max | 750.10 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 750.00 ISK | |||
Standard Deviation | 98.42 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
5 Sell Orders / 265,779 units |
||||
Min | 1,482.00 ISK | |||
---|---|---|---|---|
Median | 1,550.00 ISK | |||
Average | 1,520.69 ISK | |||
1st Percentile | 1,482.00 ISK | |||
Standard Deviation | 30.66 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 10,042,103 units |
||||
Max | 0.03 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 minutes ago.
24 Sell Orders / 1,540,536 units |
||||
Min | 878.20 ISK | |||
---|---|---|---|---|
Median | 937.00 ISK | |||
Average | 1,289.22 ISK | |||
1st Percentile | 878.20 ISK | |||
Standard Deviation | 2,815.22 ISK | |||
sell market-price = min(sell order prices) |
26 Buy orders / 42,487,718 units |
||||
Max | 750.10 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 346.10 ISK | |||
Standard Deviation | 75.98 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
1 Sell Orders / 65,751 units |
||||
Min | 1,274.00 ISK | |||
---|---|---|---|---|
Median | 1,274.00 ISK | |||
Average | 1,274.00 ISK | |||
1st Percentile | 1,274.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 150,000 units |
||||
Max | 15.00 ISK | |||
---|---|---|---|---|
Median | 15.00 ISK | |||
Average | 13.10 ISK | |||
99th Percentile | 15.00 ISK | |||
Standard Deviation | 2.36 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog