ID | 24507 |
---|---|
Group ID | 655 |
Market Group ID | 926 |
Volume | 0.03 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
14 Sell Orders / 11,701,701 units |
||||
Min | 645.90 ISK | |||
---|---|---|---|---|
Median | 645.90 ISK | |||
Average | 668.31 ISK | |||
1st Percentile | 645.90 ISK | |||
Standard Deviation | 75.27 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 2,384,789 units |
||||
Max | 613.90 ISK | |||
---|---|---|---|---|
Median | 534.00 ISK | |||
Average | 189.49 ISK | |||
99th Percentile | 613.90 ISK | |||
Standard Deviation | 268.75 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 4 minutes ago.
55 Sell Orders / 15,521,527 units |
||||
Min | 645.90 ISK | |||
---|---|---|---|---|
Median | 645.90 ISK | |||
Average | 692.41 ISK | |||
1st Percentile | 645.90 ISK | |||
Standard Deviation | 145.87 ISK | |||
sell market-price = min(sell order prices) |
40 Buy orders / 6,404,467 units |
||||
Max | 614.90 ISK | |||
---|---|---|---|---|
Median | 40.30 ISK | |||
Average | 81.12 ISK | |||
99th Percentile | 613.90 ISK | |||
Standard Deviation | 252.07 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
55 Sell Orders / 15,521,527 units |
||||
Min | 645.90 ISK | |||
---|---|---|---|---|
Median | 645.90 ISK | |||
Average | 692.41 ISK | |||
1st Percentile | 645.90 ISK | |||
Standard Deviation | 145.87 ISK | |||
sell market-price = min(sell order prices) |
40 Buy orders / 6,404,467 units |
||||
Max | 614.90 ISK | |||
---|---|---|---|---|
Median | 40.30 ISK | |||
Average | 81.12 ISK | |||
99th Percentile | 613.90 ISK | |||
Standard Deviation | 252.07 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
6 Sell Orders / 497,104 units |
||||
Min | 672.90 ISK | |||
---|---|---|---|---|
Median | 692.30 ISK | |||
Average | 685.95 ISK | |||
1st Percentile | 672.90 ISK | |||
Standard Deviation | 8.95 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 547,246 units |
||||
Max | 40.04 ISK | |||
---|---|---|---|---|
Median | 40.01 ISK | |||
Average | 40.01 ISK | |||
99th Percentile | 40.04 ISK | |||
Standard Deviation | 0.01 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
11 Sell Orders / 880,371 units |
||||
Min | 674.90 ISK | |||
---|---|---|---|---|
Median | 676.50 ISK | |||
Average | 683.77 ISK | |||
1st Percentile | 674.90 ISK | |||
Standard Deviation | 20.35 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 469,756 units |
||||
Max | 361.00 ISK | |||
---|---|---|---|---|
Median | 350.00 ISK | |||
Average | 259.76 ISK | |||
99th Percentile | 361.00 ISK | |||
Standard Deviation | 107.28 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
12 Sell Orders / 1,659,436 units |
||||
Min | 704.70 ISK | |||
---|---|---|---|---|
Median | 713.00 ISK | |||
Average | 784.63 ISK | |||
1st Percentile | 704.70 ISK | |||
Standard Deviation | 129.24 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 349,854 units |
||||
Max | 444.60 ISK | |||
---|---|---|---|---|
Median | 444.50 ISK | |||
Average | 444.51 ISK | |||
99th Percentile | 444.60 ISK | |||
Standard Deviation | 0.03 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
1 Sell Orders / 56,621 units |
||||
Min | 987.00 ISK | |||
---|---|---|---|---|
Median | 987.00 ISK | |||
Average | 987.00 ISK | |||
1st Percentile | 987.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 526,367 units |
||||
Max | 191.10 ISK | |||
---|---|---|---|---|
Median | 9.24 ISK | |||
Average | 10.33 ISK | |||
99th Percentile | 191.10 ISK | |||
Standard Deviation | 23.85 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog