ID | 24511 |
---|---|
Group ID | 655 |
Market Group ID | 926 |
Volume | 0.03 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
104 Sell Orders / 10,294,127 units |
||||
Min | 547.50 ISK | |||
---|---|---|---|---|
Median | 734.60 ISK | |||
Average | 756.53 ISK | |||
1st Percentile | 547.50 ISK | |||
Standard Deviation | 1,163.96 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 2,175,292 units |
||||
Max | 500.00 ISK | |||
---|---|---|---|---|
Median | 454.90 ISK | |||
Average | 461.14 ISK | |||
99th Percentile | 500.00 ISK | |||
Standard Deviation | 18.89 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 19 minutes ago.
171 Sell Orders / 21,308,988 units |
||||
Min | 547.50 ISK | |||
---|---|---|---|---|
Median | 734.70 ISK | |||
Average | 789.76 ISK | |||
1st Percentile | 547.80 ISK | |||
Standard Deviation | 825.13 ISK | |||
sell market-price = min(sell order prices) |
43 Buy orders / 6,113,087 units |
||||
Max | 506.10 ISK | |||
---|---|---|---|---|
Median | 454.90 ISK | |||
Average | 284.77 ISK | |||
99th Percentile | 506.10 ISK | |||
Standard Deviation | 152.84 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
171 Sell Orders / 21,308,988 units |
||||
Min | 547.50 ISK | |||
---|---|---|---|---|
Median | 734.70 ISK | |||
Average | 789.76 ISK | |||
1st Percentile | 547.80 ISK | |||
Standard Deviation | 825.13 ISK | |||
sell market-price = min(sell order prices) |
43 Buy orders / 6,113,087 units |
||||
Max | 506.10 ISK | |||
---|---|---|---|---|
Median | 454.90 ISK | |||
Average | 284.77 ISK | |||
99th Percentile | 506.10 ISK | |||
Standard Deviation | 152.84 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
23 Sell Orders / 2,081,261 units |
||||
Min | 655.00 ISK | |||
---|---|---|---|---|
Median | 720.00 ISK | |||
Average | 761.69 ISK | |||
1st Percentile | 674.80 ISK | |||
Standard Deviation | 119.25 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 1,108,031 units |
||||
Max | 469.30 ISK | |||
---|---|---|---|---|
Median | 41.00 ISK | |||
Average | 131.25 ISK | |||
99th Percentile | 469.30 ISK | |||
Standard Deviation | 209.36 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
11 Sell Orders / 1,315,980 units |
||||
Min | 619.60 ISK | |||
---|---|---|---|---|
Median | 619.70 ISK | |||
Average | 678.47 ISK | |||
1st Percentile | 619.70 ISK | |||
Standard Deviation | 118.88 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 469,542 units |
||||
Max | 355.20 ISK | |||
---|---|---|---|---|
Median | 350.00 ISK | |||
Average | 350.70 ISK | |||
99th Percentile | 355.20 ISK | |||
Standard Deviation | 1.62 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
11 Sell Orders / 3,415,186 units |
||||
Min | 746.70 ISK | |||
---|---|---|---|---|
Median | 1,179.00 ISK | |||
Average | 1,003.84 ISK | |||
1st Percentile | 747.10 ISK | |||
Standard Deviation | 185.15 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 406,775 units |
||||
Max | 470.80 ISK | |||
---|---|---|---|---|
Median | 465.00 ISK | |||
Average | 465.52 ISK | |||
99th Percentile | 470.80 ISK | |||
Standard Deviation | 1.59 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 19 minutes ago.
8 Sell Orders / 2,128,874 units |
||||
Min | 711.80 ISK | |||
---|---|---|---|---|
Median | 712.80 ISK | |||
Average | 721.76 ISK | |||
1st Percentile | 711.90 ISK | |||
Standard Deviation | 38.10 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 53,248 units |
||||
Max | 303.30 ISK | |||
---|---|---|---|---|
Median | 303.20 ISK | |||
Average | 246.22 ISK | |||
99th Percentile | 303.30 ISK | |||
Standard Deviation | 79.38 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog