ID | 45492 |
---|---|
Group ID | 1884 |
Market Group ID | 2396 |
Volume | 10 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
12 Sell Orders / 57,693 units |
||||
Min | 1,395.00 ISK | |||
---|---|---|---|---|
Median | 1,992.00 ISK | |||
Average | 1,791.06 ISK | |||
1st Percentile | 1,398.00 ISK | |||
Standard Deviation | 262.41 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 219,785 units |
||||
Max | 960.10 ISK | |||
---|---|---|---|---|
Median | 956.20 ISK | |||
Average | 350.52 ISK | |||
99th Percentile | 960.10 ISK | |||
Standard Deviation | 418.36 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 1 hour ago.
21 Sell Orders / 86,382 units |
||||
Min | 1,395.00 ISK | |||
---|---|---|---|---|
Median | 1,800.00 ISK | |||
Average | 1,736.53 ISK | |||
1st Percentile | 1,398.00 ISK | |||
Standard Deviation | 248.83 ISK | |||
sell market-price = min(sell order prices) |
20 Buy orders / 2,056,149 units |
||||
Max | 1,318.00 ISK | |||
---|---|---|---|---|
Median | 1.00 ISK | |||
Average | 9.14 ISK | |||
99th Percentile | 1,200.00 ISK | |||
Standard Deviation | 305.94 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
21 Sell Orders / 86,382 units |
||||
Min | 1,395.00 ISK | |||
---|---|---|---|---|
Median | 1,800.00 ISK | |||
Average | 1,736.53 ISK | |||
1st Percentile | 1,398.00 ISK | |||
Standard Deviation | 248.83 ISK | |||
sell market-price = min(sell order prices) |
20 Buy orders / 2,056,149 units |
||||
Max | 1,318.00 ISK | |||
---|---|---|---|---|
Median | 1.00 ISK | |||
Average | 9.14 ISK | |||
99th Percentile | 1,200.00 ISK | |||
Standard Deviation | 305.94 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
2 Sell Orders / 1,675 units |
||||
Min | 1,999.00 ISK | |||
---|---|---|---|---|
Median | 2,000.00 ISK | |||
Average | 1,999.98 ISK | |||
1st Percentile | 1,999.00 ISK | |||
Standard Deviation | 0.15 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 987,991 units |
||||
Max | 1,318.00 ISK | |||
---|---|---|---|---|
Median | 1.00 ISK | |||
Average | 1.09 ISK | |||
99th Percentile | 1,318.00 ISK | |||
Standard Deviation | 143.43 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
3 Sell Orders / 9,998 units |
||||
Min | 1,800.00 ISK | |||
---|---|---|---|---|
Median | 1,800.00 ISK | |||
Average | 1,801.12 ISK | |||
1st Percentile | 1,800.00 ISK | |||
Standard Deviation | 8.19 ISK | |||
sell market-price = min(sell order prices) |
1 Buy orders / 32,840 units |
||||
Max | 1,101.00 ISK | |||
---|---|---|---|---|
Median | 1,101.00 ISK | |||
Average | 1,101.00 ISK | |||
99th Percentile | 1,101.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
1 Sell Orders / 1,635 units |
||||
Min | 1,401.00 ISK | |||
---|---|---|---|---|
Median | 1,401.00 ISK | |||
Average | 1,401.00 ISK | |||
1st Percentile | 1,401.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 232,603 units |
||||
Max | 385.00 ISK | |||
---|---|---|---|---|
Median | 20.03 ISK | |||
Average | 59.78 ISK | |||
99th Percentile | 385.00 ISK | |||
Standard Deviation | 176.20 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 1 hour ago.
21 Sell Orders / 86,382 units |
||||
Min | 1,395.00 ISK | |||
---|---|---|---|---|
Median | 1,800.00 ISK | |||
Average | 1,736.53 ISK | |||
1st Percentile | 1,398.00 ISK | |||
Standard Deviation | 248.83 ISK | |||
sell market-price = min(sell order prices) |
20 Buy orders / 2,056,149 units |
||||
Max | 1,318.00 ISK | |||
---|---|---|---|---|
Median | 1.00 ISK | |||
Average | 9.14 ISK | |||
99th Percentile | 1,200.00 ISK | |||
Standard Deviation | 305.94 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog