ID | 62528 |
---|---|
Group ID | 458 |
Market Group ID | 516 |
Volume | 0.0035 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
21 Sell Orders / 66,078,463 units |
||||
Min | 61.97 ISK | |||
---|---|---|---|---|
Median | 65.40 ISK | |||
Average | 66.19 ISK | |||
1st Percentile | 61.98 ISK | |||
Standard Deviation | 2.03 ISK | |||
sell market-price = min(sell order prices) |
26 Buy orders / 1,417,883,588 units |
||||
Max | 59.17 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.13 ISK | |||
99th Percentile | 59.13 ISK | |||
Standard Deviation | 25.98 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 1 hour ago.
38 Sell Orders / 93,544,628 units |
||||
Min | 55.19 ISK | |||
---|---|---|---|---|
Median | 64.99 ISK | |||
Average | 64.91 ISK | |||
1st Percentile | 55.19 ISK | |||
Standard Deviation | 14.29 ISK | |||
sell market-price = min(sell order prices) |
100 Buy orders / 3,507,048,888 units |
||||
Max | 59.17 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.20 ISK | |||
99th Percentile | 59.16 ISK | |||
Standard Deviation | 25.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
38 Sell Orders / 93,544,628 units |
||||
Min | 55.19 ISK | |||
---|---|---|---|---|
Median | 64.99 ISK | |||
Average | 64.91 ISK | |||
1st Percentile | 55.19 ISK | |||
Standard Deviation | 14.29 ISK | |||
sell market-price = min(sell order prices) |
100 Buy orders / 3,507,048,888 units |
||||
Max | 59.17 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.20 ISK | |||
99th Percentile | 59.16 ISK | |||
Standard Deviation | 25.00 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 1 hour ago.
38 Sell Orders / 93,544,628 units |
||||
Min | 55.19 ISK | |||
---|---|---|---|---|
Median | 64.99 ISK | |||
Average | 64.91 ISK | |||
1st Percentile | 55.19 ISK | |||
Standard Deviation | 14.29 ISK | |||
sell market-price = min(sell order prices) |
100 Buy orders / 3,507,048,888 units |
||||
Max | 59.17 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.20 ISK | |||
99th Percentile | 59.16 ISK | |||
Standard Deviation | 25.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
5 Sell Orders / 17,516,749 units |
||||
Min | 56.50 ISK | |||
---|---|---|---|---|
Median | 57.50 ISK | |||
Average | 57.50 ISK | |||
1st Percentile | 57.50 ISK | |||
Standard Deviation | 0.03 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 115,290,510 units |
||||
Max | 39.00 ISK | |||
---|---|---|---|---|
Median | 37.27 ISK | |||
Average | 18.40 ISK | |||
99th Percentile | 38.81 ISK | |||
Standard Deviation | 10.32 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
6 Sell Orders / 7,037,758 units |
||||
Min | 55.19 ISK | |||
---|---|---|---|---|
Median | 59.35 ISK | |||
Average | 57.96 ISK | |||
1st Percentile | 55.19 ISK | |||
Standard Deviation | 2.12 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 70,809,093 units |
||||
Max | 45.02 ISK | |||
---|---|---|---|---|
Median | 39.21 ISK | |||
Average | 36.61 ISK | |||
99th Percentile | 45.02 ISK | |||
Standard Deviation | 5.30 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
1 Sell Orders / 2,221,028 units |
||||
Min | 98.60 ISK | |||
---|---|---|---|---|
Median | 98.60 ISK | |||
Average | 98.60 ISK | |||
1st Percentile | 98.60 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 46,670,339 units |
||||
Max | 33.55 ISK | |||
---|---|---|---|---|
Median | 33.04 ISK | |||
Average | 32.90 ISK | |||
99th Percentile | 33.55 ISK | |||
Standard Deviation | 0.65 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog